<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SMUG NATION &#187; Hockey</title>
	<atom:link href="http://smugnation.com/category/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://smugnation.com</link>
	<description>Just some Canucks fans blogging about Canada’s team. Hahaha. Just kidding. We don’t like your team either.</description>
	<lastBuildDate>Sun, 19 May 2013 05:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='smugnation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cfdc1f498ab909f0fce77183cfe5ebf2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SMUG NATION &#187; Hockey</title>
		<link>http://smugnation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://smugnation.com/osd.xml" title="SMUG NATION" />
	<atom:link rel='hub' href='http://smugnation.com/?pushpress=hub'/>
		<item>
		<title>Scenarios Pt. I: Get Better</title>
		<link>http://smugnation.com/2013/05/10/scenarios-pt-i-get-better/</link>
		<comments>http://smugnation.com/2013/05/10/scenarios-pt-i-get-better/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:59:16 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[Blake Wheeler]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Canucks trade]]></category>
		<category><![CDATA[Mike Gillis]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[Sean Couturier]]></category>
		<category><![CDATA[Sedins]]></category>
		<category><![CDATA[Tyler Rowe]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=2013</guid>
		<description><![CDATA[by Tyler Rowe It would appear that I was too optimistic about the Vancouver Canucks playoff chances for the second year in a row. In case you haven&#8217;t heard, the Canucks were unable to win one game against the San Jose Sharks, not even for the Gipper. And over the next week, I&#8217;m going to &#8230; <a href="http://smugnation.com/2013/05/10/scenarios-pt-i-get-better/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=2013&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/05/10/scenarios-pt-i-get-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.unauthorizedreproductions.ca/VI_Sports_Break/VI_Sports_Break_29.mp3" length="74696134" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://www.vancouversun.com/cms/binary/7811578.jpg" medium="image" />

		<media:content url="http://kuklaskorner.com/assets/images/uploads/masonraymond.jpg" medium="image" />

		<media:content url="http://postmediavancouversun.files.wordpress.com/2013/03/david-booth-600x300.jpg?w=300" medium="image" />

		<media:content url="http://postmediacanadadotcom.files.wordpress.com/2013/01/hkn_canucks_camp_20130114_25531019.jpg?w=660&#38;h=330&#38;crop=1" medium="image" />

		<media:content url="http://humminggiraffe.files.wordpress.com/2012/04/edler1.png" medium="image" />

		<media:content url="http://ljamesl.files.wordpress.com/2011/04/alex-burrows-goal1.jpg" medium="image" />

		<media:content url="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcRsIKBO0tnhA1SE6e-661c9LbzIucCs6qxsIDTAEys6BI8cneaAKQ" medium="image" />

		<media:content url="http://www.faceoff.com/hockey/nhlnews/cms/binary/7999508.jpg" medium="image" />

		<media:content url="http://cdn1.sbnation.com/fan_shot_images/249336/tumblr_m0zzkplGR71qbi3ch.jpg" medium="image" />
	</item>
		<item>
		<title>The History of the Northwest Division (Part I)</title>
		<link>http://smugnation.com/2013/05/02/the-history-of-the-northwest-division-part-i/</link>
		<comments>http://smugnation.com/2013/05/02/the-history-of-the-northwest-division-part-i/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:29:27 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[alain vigneault]]></category>
		<category><![CDATA[Canucks Coaching history]]></category>
		<category><![CDATA[Canucks trade history]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Luongo]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Sedin]]></category>
		<category><![CDATA[Tyler Rowe]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Vancouver Canucks draft history]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1969</guid>
		<description><![CDATA[by Tyler Rowe The indomitable Brian Beitz, formerly of SmugNation (kidding!) and now a pupil at UVic Law, which he tells me was created solely to save the environment, actually managed to see though the green haze his life has become to point out something interesting the other day: Northwest Division (1999-2013) championships: Vancouver Canucks &#8211; 7 Colorado &#8230; <a href="http://smugnation.com/2013/05/02/the-history-of-the-northwest-division-part-i/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1969&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/05/02/the-history-of-the-northwest-division-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://snesbox.com/images/thumbs/kirby-s-dream-course/e042fc28fb8745dd2e7aea3118fafdd6.png" medium="image" />

		<media:content url="http://inthepen.files.wordpress.com/2010/04/sedins1.jpg" medium="image">
			<media:title type="html">A very good day for the franchise.</media:title>
		</media:content>

		<media:content url="http://cdn.bleacherreport.net/images_root/images/photos/000/000/742/luongo.roberto.2_crop_340x234.jpg?1263496821" medium="image" />

		<media:content url="http://www.news1130.com/files/2011/11/d05f3e4b4a49837b4d3b4d4475b7.jpg" medium="image" />
	</item>
		<item>
		<title>Your Favourite Canucks Become Wrestlers!</title>
		<link>http://smugnation.com/2013/04/23/your-favourite-canucks-become-wrestlers/</link>
		<comments>http://smugnation.com/2013/04/23/your-favourite-canucks-become-wrestlers/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:11:47 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Bret The Hit Man Hart]]></category>
		<category><![CDATA[Caley Rombout]]></category>
		<category><![CDATA[Hacksaw Jim Duggan]]></category>
		<category><![CDATA[Homer Simpson]]></category>
		<category><![CDATA[John Cena]]></category>
		<category><![CDATA[Macho Man Randy Savage]]></category>
		<category><![CDATA[Mr. Perfect]]></category>
		<category><![CDATA[NHL Playoffs 2013]]></category>
		<category><![CDATA[Razor Ramon]]></category>
		<category><![CDATA[Ric Flair]]></category>
		<category><![CDATA[Rick Rude]]></category>
		<category><![CDATA[The Rock]]></category>
		<category><![CDATA[Tyler Rowe]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1971</guid>
		<description><![CDATA[by Tyler Rowe Here at SmugNation, we recently had a conversation about reality. And as any idiot knows, there is nothing more real than professional wrestling. Last year, the Vancouver Canucks were made super by the lovely and talented Caley Rombout (who should really be doing her own blog, lazybones). You Smuggle-bugs loved it, and &#8230; <a href="http://smugnation.com/2013/04/23/your-favourite-canucks-become-wrestlers/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1971&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/04/23/your-favourite-canucks-become-wrestlers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://smugnation.files.wordpress.com/2013/04/wrestling-is-real.jpg" medium="image">
			<media:title type="html">Local man is spot-on</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/WmbqYIR.png" medium="image">
			<media:title type="html">Andrew Alberts </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/AhoqTOs.png" medium="image">
			<media:title type="html">Kevin Bieksa </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/uMYhXPl.png" medium="image">
			<media:title type="html">David Booth </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/SRLlF0w.png" medium="image">
			<media:title type="html">Alex Burrows </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/2bBNuyj.png" medium="image">
			<media:title type="html">Daniel Sedin </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/jpXk5aD.png" medium="image">
			<media:title type="html">Jannik Hansen </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/2vlzjnQ.png" medium="image">
			<media:title type="html">Alex Edler </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/OI5OsdZ.png" medium="image">
			<media:title type="html">Henrik Sedin </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/8uqyiqJ.png" medium="image">
			<media:title type="html">Max Lappiere </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/YhjONqB.png" medium="image">
			<media:title type="html">Ryan Kesler </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/ikt494l.png" medium="image">
			<media:title type="html">Jason Garrison </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/UocOnSu.png" medium="image">
			<media:title type="html">Roberto Luongo </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/qN1BU9s.png" medium="image">
			<media:title type="html">Derek Roy </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/XLulY7u.png" medium="image">
			<media:title type="html">Dan Hamhuis</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/kM8b6SV.png" medium="image">
			<media:title type="html">Tom Sestito </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/2o8Ijuw.png" medium="image">
			<media:title type="html">Chris Tanev</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/xmYYLwC.png" medium="image">
			<media:title type="html">Chris Higgins</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/SSZT372.jpg" medium="image">
			<media:title type="html">Keith Ballard </media:title>
		</media:content>

		<media:content url="http://i.imgur.com/ff34bzq.png" medium="image">
			<media:title type="html">Cory Schneider </media:title>
		</media:content>
	</item>
		<item>
		<title>Well, Here Comes The Realness</title>
		<link>http://smugnation.com/2013/04/16/well-here-comes-the-realness/</link>
		<comments>http://smugnation.com/2013/04/16/well-here-comes-the-realness/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:38:33 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL Playoffs 2013]]></category>
		<category><![CDATA[Real Rappers]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1963</guid>
		<description><![CDATA[by Tyler Rowe The Vancouver Canucks last six games have been against Nashville, Calgary, Edmonton twice, Colorado and Phoenix, and these contests have been good to their division championship ambitions. Despite some lackluster efforts in those six games, the &#8216;Nucks have managed a 5-1 record, posting 20 goals for and 8 against over that span &#8230; <a href="http://smugnation.com/2013/04/16/well-here-comes-the-realness/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1963&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/04/16/well-here-comes-the-realness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://smugnation.files.wordpress.com/2013/04/20080923_crunkaintdead_560x375.jpg" medium="image">
			<media:title type="html">REALLY REAL</media:title>
		</media:content>
	</item>
		<item>
		<title>Under the Radar? It Would Appear So</title>
		<link>http://smugnation.com/2013/04/11/under-the-radar-it-would-appear-so/</link>
		<comments>http://smugnation.com/2013/04/11/under-the-radar-it-would-appear-so/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:51:02 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[2013 NHL Odds]]></category>
		<category><![CDATA[Chris Higgins]]></category>
		<category><![CDATA[Chris Tanev]]></category>
		<category><![CDATA[Jannik Hansen]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Playoff Odds]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1954</guid>
		<description><![CDATA[by Tyler Rowe As of Monday morning, the Vancouver Canucks are getting odds between 10/1 and 15/1 from Vegas line-makers to win the Stanley cup, which is good for sixth to seventh most likely to win it all. Its likely that these odds will shorten before the playoffs should the Blue and Green continue their &#8230; <a href="http://smugnation.com/2013/04/11/under-the-radar-it-would-appear-so/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1954&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/04/11/under-the-radar-it-would-appear-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://smugnation.files.wordpress.com/2013/04/tanev-higgins.jpg" medium="image">
			<media:title type="html">What&#039;s missin&#039; is the kissin&#039;</media:title>
		</media:content>
	</item>
		<item>
		<title>SMUG-PROJECTIONS: Fantasy Rankings: NHL Defensemen: AWESOME</title>
		<link>http://smugnation.com/2013/01/16/smug-projections-fantasy-rankings-nhl-defensemen-awesome/</link>
		<comments>http://smugnation.com/2013/01/16/smug-projections-fantasy-rankings-nhl-defensemen-awesome/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:57:13 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Edler]]></category>
		<category><![CDATA[Dustin Byfuglien]]></category>
		<category><![CDATA[Erik Karlsson]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy hockey]]></category>
		<category><![CDATA[Fantasy NHL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL defenseman rankings]]></category>
		<category><![CDATA[Tyler Rowe]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1936</guid>
		<description><![CDATA[by Tyler Rowe Back in August I put a detailed draft package together to give to my friends so they could draft my various fantasy hockey teams for me while I was away on vacation from early-September to mid-October. I laboured over ranking 225 skaters and 20 goalies, complete with nuanced instructions on which players to &#8230; <a href="http://smugnation.com/2013/01/16/smug-projections-fantasy-rankings-nhl-defensemen-awesome/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1936&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/01/16/smug-projections-fantasy-rankings-nhl-defensemen-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://smugnation.files.wordpress.com/2013/01/fantasy-draft-pic.jpg" medium="image">
			<media:title type="html">You can hope to have about 47% as much fun as this woman in your fantasy drafts.</media:title>
		</media:content>
	</item>
		<item>
		<title>Cam Barker has Arrived!</title>
		<link>http://smugnation.com/2013/01/13/cam-barker-has-arrived/</link>
		<comments>http://smugnation.com/2013/01/13/cam-barker-has-arrived/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:04:31 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Andrew Alberts]]></category>
		<category><![CDATA[Cam Barker]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Smugnation]]></category>
		<category><![CDATA[Tyler Rowe]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Vancouver Defense]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1913</guid>
		<description><![CDATA[By Tyler Rowe This morning the Vancouver Canucks added 2004 3rd overall draft pick Cam Barker. Be still my beating heart, you say? The man who was once thought the preferable choice after Alex Ovechkin and Evgeni Malkin, is now being counted on to fill in for injuries on the Vancouver blue line this season &#8230; <a href="http://smugnation.com/2013/01/13/cam-barker-has-arrived/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1913&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/01/13/cam-barker-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://smugnation.files.wordpress.com/2013/01/cambarker.jpg" medium="image">
			<media:title type="html">This looks like a man who might enjoy west coast living. </media:title>
		</media:content>
	</item>
		<item>
		<title>We (really) Interrupt This Radio Silence to Bring You&#8230;</title>
		<link>http://smugnation.com/2013/01/06/we-really-interrupt-this-radio-silence-to-bring-you/</link>
		<comments>http://smugnation.com/2013/01/06/we-really-interrupt-this-radio-silence-to-bring-you/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 17:17:19 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Isildor]]></category>
		<category><![CDATA[Kevin Bieksa]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Lockout]]></category>
		<category><![CDATA[The One Ring]]></category>
		<category><![CDATA[Tyler Rowe]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1847</guid>
		<description><![CDATA[by Tyler Rowe Hockey. Specifically NHL hockey, and even more pertinently than that, Canucks hockey. It has been six months and five days since our last post, and that was a drink recipe. It has been nearly seven months since our last post about Canucks hockey. I don&#8217;t remember how to write. There is a &#8230; <a href="http://smugnation.com/2013/01/06/we-really-interrupt-this-radio-silence-to-bring-you/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1847&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2013/01/06/we-really-interrupt-this-radio-silence-to-bring-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://smugnation.files.wordpress.com/2013/01/bieksa.jpg" medium="image">
			<media:title type="html">bieksa</media:title>
		</media:content>
	</item>
		<item>
		<title>The Luongo: Happy July 1st</title>
		<link>http://smugnation.com/2012/06/27/the-luongo-happy-july-1st/</link>
		<comments>http://smugnation.com/2012/06/27/the-luongo-happy-july-1st/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:46:19 +0000</pubDate>
		<dc:creator>aidanbc</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[cocktail recipes]]></category>
		<category><![CDATA[Roberto Luongo]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1841</guid>
		<description><![CDATA[By aidanbc Welcome back, Smuglies. We now interrupt 6 weeks of radio silence to bring you… a cocktail recipe. July 1st, known across this land of ours as either Canada Day or Free Agent Frenzy Day, is coming up on Sunday. This year, July 1st is also the speculative deadline day for a Roberto Luongo &#8230; <a href="http://smugnation.com/2012/06/27/the-luongo-happy-july-1st/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1841&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2012/06/27/the-luongo-happy-july-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f66ddc692cf74022bf7cc8238cfc6e7f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">aidanbc</media:title>
		</media:content>

		<media:content url="http://www.allesoverchampagne.nl/wp-content/uploads/2010/01/Campari-Fizz-normaal-200x300.jpg" medium="image" />
	</item>
		<item>
		<title>Wondering What Was Wrong With Ryan Kesler?</title>
		<link>http://smugnation.com/2012/05/11/wondering-what-was-wrong-with-ryan-kesler/</link>
		<comments>http://smugnation.com/2012/05/11/wondering-what-was-wrong-with-ryan-kesler/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:13:52 +0000</pubDate>
		<dc:creator>tylerdrowe</dc:creator>
				<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Free Agency 2012]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Mike Gillis]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[Tyler Rowe]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://smugnation.com/?p=1814</guid>
		<description><![CDATA[by Tyler Rowe He was injured, obviiiii. We knew that Kesler had a history of not fessing-up to the media about being hurt until the battle is over, as when last year when we found out that he would need surgery after The Finals That Musn&#8217;t Be Named, Part III, and it would seem things were &#8230; <a href="http://smugnation.com/2012/05/11/wondering-what-was-wrong-with-ryan-kesler/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=smugnation.com&#038;blog=32878778&#038;post=1814&#038;subd=smugnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://smugnation.com/2012/05/11/wondering-what-was-wrong-with-ryan-kesler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/206e9124d887672fc43bc1c54f213b0f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">tylerdrowe</media:title>
		</media:content>

		<media:content url="http://vansunsportsblogs.com/wp-content/uploads/2012/03/Kesler-pout-600x300.jpg" medium="image" />
	</item>
	</channel>
</rss>
